Dry Dock Boat Storage Cost
Let Us Do The Work For You,
Dry Dock Boat Storage Cost Table
Don’t let what you think dry dock boat storage cost is keep you from reading on. You may be surprised! Our Marina is convenient, modern and economical. Haul and Launch service includes a fresh water rinse for the hull before storage. First launch at 9am.
Our hours are:
PEAK SEASON: JUNE, JULY, AUGUST
Mon-Fri 9:00am – 5:00pm
Sat & Sun 9:00am – 6:00pm
off season 7 days/week 9:00am- 5:00pm
(closed winter holidays)
Fully Enclosed Dry Stack Storage
Boat Length | Monthly | Yearly |
---|---|---|
45–47' | $ 1,663.50 | $ 1,499.00 |
43'-44' | $ 1,416.00 | $ 1,289.00 |
42' | $ 875.00 | $ 777.00 |
41' | $ 850.50 | $ 746.00 |
40' | $ 819.00 | $ 712.00 |
39' | $ 776.50 | $ 677.00 |
38' | $ 739.50 | $ 647.50 |
37' | $ 727.00 | $ 618.00 |
36' | $ 702.50 | $ 606.00 |
35' | $ 673.00 | $ 588.50 |
34' | $ 659.50 | $ 578.00 |
33' | $ 641.00 | $ 559.00 |
32' | $ 616.00 | $ 547.50 |
31' | $ 591.50 | $ 524.00 |
30' | $ 579.50 | $ 506.00 |
29' | $ 567.00 | $ 488.50 |
28' | $ 542.50 | $ 471.00 |
27' | $ 511.50 | $ 459.00 |
26' | $ 505.50 | $ 447.50 |
25' | $ 493.00 | $ 418.00 |
24' | $ 462.00 | $ 406.50 |
23' | $ 431.50 | $ 371.00 |
22' | $ 413.00 | $ 353.50 |
21' | $ 382.00 | $ 335.50 |
20' | $ 357.50 | $ 306.50 |
Wave Runner | $ 350.00 | $ 306.50 |
Personal Watercraft
Waverunner and Jet Skis
Boat Length | Yearly |
---|---|
Triple Axle | $105 Monthly |
Double Axle | $85 Monthly |
Single Axle | $75 Monthly |
Rates based on LOA – maximum overall length including engines, platforms and bowsprit
* Rates based on 6 ft height – Add 10% if over
* Rates based on 8 ft beam – Add 10% if over
If both height AND beam are over – Add 25% total.
Rates subject to change. Please call for current
pricing
Trailer load / unload |
$70 / up to 25
$80 / 26 – 30
$90 / 31 – 35
$100 / 36 – 38
Charge is DOUBLE on weekends if available
*** Must be scheduled 24hrs in advance ***
